Easily view trading hours for each product, stay updated on opening and closing times in real time, and plan your trades wisely to keep pace with the market.
Easily view trading hours for each product, stay updated on opening and closing times in real time, and plan your trades wisely to keep pace with the market.
Create a live account
| Instrument | Symbol | Market Hours | Trading Hours |
|---|---|---|---|
| Forex CFDs | Forex | Sunday 21:00-24:00 Monday-Thursday 00:00-24:00 Friday 00:00-20:55 | Sunday 21:05-24:00 Monday-Thursday 00:00-20:58, 21:03-24:00 Friday 00:00-20:55 |
| Precious Metals CFDs | XAUUSD, XAGUSD XPDUSD, XPTUSD | Sunday 22:00-24:00 Monday-Thursday 00:00-20:58, 22:00-24:00 Friday 00:00-20:55 | Sunday 22:01-24:00 Monday-Thursday 00:00-20:58, 22:01-24:00 Friday 00:00-20:55 |
| Indices CFDs | AUS200Roll | Monday-Friday 00:00-06:00 | Monday-Friday 00:01-06:00 |
| CN50Roll | Monday-Friday 01:00-08:30, 09:00-20:00 | Monday-Friday 01:01-08:30, 09:01-20:00 | |
| HKG50Roll | Monday-Friday 01:15-04:00, 05:00-08:30, 09:15-19:00 | Monday-Friday 01:16-04:00, 05:01-08:30, 09:16-19:00 | |
| JPN225Roll | Monday-Friday 00:00-20:00 | Monday-Friday 00:01-20:00 | |
| GER40Roll | Monday-Friday 00:15-20:00 | Monday-Friday 00:16-20:00 | |
| UK100Roll | Monday-Friday 00:00-20:00 | Monday-Friday 00:01-20:00 | |
| NAS100Roll, SPX500Roll US30Roll | Sunday 22:00-24:00 Monday-Thursday 00:00-20:55, 22:00-24:00 Friday 00:00-20:55 | Sunday 22:01-24:00 Monday-Thursday 00:00-20:55, 22:01-24:00 Friday 00:00-20:55 | |
| Commodities CFDs | UKOILRoll | Monday-Friday 00:00-20:00 | Monday-Friday 00:01-20:00 |
| USOILRoll NGASRoll | Monday-Friday 00:00-20:00 | Monday-Friday 00:01-20:00 | |
| Cryptocurrencies CFDs | BTCUSD, ETHUSD DOGEUSD, SOLUSD BCHUSD | Monday-Sunday 21:00-21:00 (Sunday 19:00–19:30 Closed) | Daily, from 21:03 to 20:58 the following day (Sunday 19:00–19:30 Closed) |
*ACCM Reminder: Trading hours are based on server time (GMT+0). Trading hours may vary during holidays or due to liquidity provider arrangements. Please refer to official notices for the latest updates.
Zero to Low Trading Costs
Multiple Professional Tools
Segregated Accounts
High-Quality Liquidity